Financial Results
HomeAbout Capital 》Financial Results

Consolidated Monthly Revenue (Unit: NT$ Thousand)

Update:2025-09-05

Month 2025 Revenue 2024 Revenue
1 547,816   491,768  
2 418,922   527,509  
3 683,755   628,140  
4 693,596   446,422  
5 586,050   760,427  
6 425,453   650,149  
7 285,721   610,810  
8 447,697   519,278  
9 567,086   616,712  
10 637,240   419,877  
11 619,344   515,640  
12 647,467   672,801  
Total 6,560,147   6,859,533  
Note: In accordance with changes in regulations related to the adoption of International Financial Reporting Standards (IFRSs) beginning in 2013, Capital will report only consolidated revenue from January 2013.The figures are unaudited.

Consolidated Monthly Income (Unaudited)

Update:2025-09-05

Pre-tax Income(NT$ Thousand) Net Income(NT$ Thousand)
Month 2017 2016 Growth Rate(%) Month 2017 2016 Growth Rate(%)
1 135,743 -93,058 245.87% 1 126,957 -112,048 213.31%
2 175,968 103,589 69.87% 2 168,542 98,589 70.95%
3 237,518 196,907 20.62% 3 216,644 175,251 23.62%
4 184,244 138,286 33.23% 4 171,896 120,266 42.93%
5 145,990 167,092 -12.63% 5 127,296 153,304 -16.96%
6 288,040 139,641 106.27% 6 265,618 123,632 114.85%
7 332,050 220,112 50.85% 7 326,022 207,693 56.97%
8 319,666 179,183 78.40% 8 310,531 157,471 97.20%
9 211,321 111,492 123% 9 15,151 100,289 124%
10 131 42,329 12% 10 11,231 24,712 123%
11 1,231 40,735 1231% 11 12,314 39,868 44%
12 2,311 120,368 2132% 12 13,212 106,311 1231%
Total 2,034,213 1,366,676   Total 1,765,414 1,195,338  

Consolidated Quarterly Net Income

Update:2025-09-05

Quarter 2017 (NT$ Thousand) Growth Rate(%) 2016 (NT$ Thousand) Growth Rate(%)
Q1 513,285 217.22% 161,807 -71.48%
Q2 552,280 10.19% 401,384 12.13%
Q3 463,475 262.18%
Q4 170,090 -73.52%

Consolidated Annual Income

Update:2025-09-05

Year Pre-tax(NT$ Thousand) Growth Rate(%) Net Income(NT$ Thousand) Growth Rate(%)
2016 1,368,094 -23.33% 1,196,756 -22.76%
Year Pre-tax(NT$ Thousand) Growth Rate(%) Net Income(NT$ Thousand) Growth Rate(%)
2015 1,784,346 -21.23% 1,549,327 -23.50%

This online search system platform is constructed by Capital Securities Corp.'s information Technology Department ,with all proprietary data provided by FortunEngine.com Corp.No one may send,copy,hyperlink or publish any data,articles,trademarks,patents,or intellectual properties without the consent of Capital Securities Corp.or FortneEngine.com Corp.